1
/
of
3
Tinned Copper Forged Cable Lugs
Tinned Copper Forged Cable Lugs
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Dimensions in mm +- 5% | Product Code | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | E | F | G | H | ||
16 | 8.3 | 5.5 | 30 | 22 | 4.5 | 80 | 11.5 | HCFL 16 - 8 |
16 | 10.3 | 5.5 | 30 | 22 | 4.5 | 80 | 11.5 | HCFL 16 - 10 |
16 | 12.3 | 5.5 | 30 | 22 | 4.5 | 80 | 11.5 | HCFL 16 - 12 |
16 | 16.3 | 5.5 | 30 | 25 | 4 | 85 | 11.5 | HCFL 16 - 16 |
25 | 10.3 | 7 | 30 | 22 | 4.5 | 80 | 11.5 | HCFL 25 - 10 |
25 | 12.3 | 7 | 30 | 22 | 4.5 | 80 | 11.5 | HCFL 25 - 12 |
25 | 16.3 | 7 | 30 | 25 | 4 | 85 | 11.5 | HCFL 25 - 16 |
35 | 10.3 | 8.5 | 31 | 22 | 4.5 | 80 | 11.5 | HCFL 35 - 10 |
35 | 12.3 | 8.5 | 31 | 22 | 4.5 | 80 | 11.5 | HCFL 35 - 12 |
50 | 10.3 | 9.5 | 33 | 25 | 5 | 80 | 12.7 | HCFL 50 - 10 |
50 | 12.3 | 9.5 | 33 | 25 | 5 | 80 | 12.7 | HCFL 50 - 12 |
50 | 16.3 | 9.5 | 33 | 28 | 4.5 | 90 | 12.7 | HCFL 50 - 16 |
50 | 18.3 | 9.5 | 33 | 28 | 4.5 | 90 | 12.7 | HCFL 50 - 18 |
70 | 10.3 | 11 | 36 | 27 | 6 | 90 | 14.5 | HCFL 70 - 10 |
70 | 12.3 | 11 | 36 | 27 | 6 | 90 | 14.5 | HCFL 70 - 12 |
70 | 20.3 | 11 | 36 | 30 | 5.5 | 90 | 14.5 | HCFL 70 - 20 |
95 | 10.3 | 13.5 | 40 | 36 | 6.5 | 100 | 17.3 | HCFL 95 - 10 |
95 | 16.3 | 13.5 | 40 | 36 | 6.5 | 100 | 17.3 | HCFL 95 - 16 |
95 | 18.3 | 13.5 | 40 | 36 | 6.5 | 100 | 17.3 | HCFL 95 - 18 |
95 | 20.3 | 13.5 | 40 | 36 | 6.5 | 100 | 17.3 | HCFL 95 - 20 |
Description
Description
Material: E-copper
Finish: Electro Tinned
Share



Related Products
-
Cable Terminal Ends As Per Australian Standard
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Compression Lugs - Short Barrel, 2 Holes
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends - Economy Range
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Standard Wall Starter Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per