Skip to product information
1 of 2

Copper Standard Wall Starter Terminal Ends

Copper Standard Wall Starter Terminal Ends

Regular price Price will be recieved with Quotation
Regular price Sale price Price will be recieved with Quotation
Sale Sold out

Product Codes or Sizes

Amp Rating Wire Size Bolt Size Dimensions Product Code
I.D. O.D. L A C C D E F G
35 8 1 / 4 4.72 6.35 32 11.58 17.15 8.64 13.97 1.78 2.54 6.4 HABL 86
35 8 5/16 4.72 6.35 32 11.58 17.15 8.64 13.97 1.78 2.54 8.41 HABL 88
35 8 3/8 4.72 6.35 35.18 14.48 17.15 8.64 13.97 1.78 2.54 10.49 HABL 810
35 8 1/2 4.72 6.35 42.55 16.26 20.62 9.78 13.97 1.78 2.54 13 HABL 812
50 6 1/4 5.89 7.92 32.64 13.72 17.78 7.62 13.97 1.78 2.54 6.4 HABL 66
50 6 5/16 5.89 7.92 32.64 13.72 17.78 7.62 13.97 1.78 2.54 8.41 HABL 68
50 6 3/8 5.89 7.92 32.64 13.72 17.78 7.62 13.97 1.78 2.54 10.49 HABL 610
50 6 1/2 5.89 7.92 42.55 16.26 20.82 9.78 13.97 1.78 2.54 13 HABL 612
70 4 1/4 7.14 9.04 40.64 13.72 20.32 7.37 14.73 1.83 2.54 6.4 HABL 46
70 4 5/16 7.14 9.04 40.64 13.72 20.32 7.37 14.73 1.83 2.54 8.41 HABL 48
70 4 3/8 7.14 9.04 40.64 14.48 20.32 9.78 14.73 1.83 2.54 10.49 HABL 410
70 4 1/2 7.14 9.04 40.64 14.48 20.32 9.78 14.73 1.83 2.54 13 HABL 412
90 2 1/4 8.43 10.67 43.94 16.51 19.61 8.43 17.02 1.83 2.54 6.4 HABL 26
90 2 5/16 8.43 10.67 43.94 16.51 19.61 8.43 17.02 1.83 2.54 8.41 HABL 28
90 2 3/8 8.43 10.67 43.94 16.51 19.61 8.43 17.02 1.83 2.54 10.49 HABL 210
90 2 1/2 8.43 10.67 43.94 16.51 19.61 8.43 17.02 1.83 2.54 13 HABL 212
125 1/0 1/4 10.19 12.65 48.56 18.59 21.34 10.16 19.3 2.24 2.54 6.4 HABL 106
125 1/0 5/16 10.19 12.65 48.56 18.59 21.34 10.16 19.3 2.24 2.54 8.41 HABL 108
125 1/0 3/8 10.19 12.65 48.56 18.59 21.34 10.16 19.3 2.24 2.54 10.49 HABL 1010
125 1/0 1/2 10.19 12.65 48.56 18.59 21.34 10.16 19.3 2.24 2.54 13 HABL 1012
150 2/0 1/4 11.58 14.22 55.88 20.83 24.38 11.05 21.59 2.54 2.54 6.4 HABL 206
150 2/0 5/16 11.58 14.22 55.88 20.83 24.38 11.05 21.59 2.54 2.54 8.41 HABL 208
150 2/0 3/8 11.58 14.22 55.88 20.83 24.38 11.05 21.59 2.54 2.54 10.49 HABL 2010
150 2/0 1/2 11.58 14.22 55.88 20.83 24.38 11.05 21.59 2.54 2.54 13 HABL 2012
175 3/0 3/8 12.93 15.62 57.15 22.95 25.04 12.52 21.45 2.67 2.54 6.4 HABL 3010
175 3/0 1/2 12.93 15.62 57.15 22.95 25.04 12.52 21.45 2.67 2.54 13 HABL 3012
225 4/0 3/8 14.94 17.63 65.29 26.31 28.4 13.34 23.11 2.79 2.54 10.49 HABL 4010
225 4/0 1/2 14.94 17.63 65.29 26.31 28.4 13.34 23.11 2.79 2.54 13 HABL 4012

Description

MaterialE-copper
FinishElectro Tinned 

View full details