Skip to product information
1 of 2

Crimping Type Copper Tubular Cable Terminal Ends - Bell Mouth

Crimping Type Copper Tubular Cable Terminal Ends - Bell Mouth

Regular price Price will be recieved with Quotation
Regular price Sale price Price will be recieved with Quotation
Sale Sold out

Product Codes or Sizes

Searchable Table

Cable mm² Stud Hole E Dimensions Product Code
A C D F G H K B J
10 5.2 4.5 6.2 11 1.2 6 7 3 10 26 BHT 10-5
10 6.5 4.5 6.2 11 1.2 6 7 3 10 26 BHT 10-6
10 8.4 4.5 6.2 12 1.2 6 9 3 10 28 BHT 10-8
10 10.5 4.5 6.8 15 1.5 8 11 3 11 33 BHT 10-10
10 13 4.5 6.8 18 1 9 11 5 11 36 BHT 10-12
16 5.2 5.4 7.1 12 1.4 7 7 4 12 30 BHT 16-5
16 6.5 5.4 7.1 12 14 7 7 4 12 30 BHT 16-6
16 8.4 5.4 7.1 12 14 7 7 4 12 30 BHT 16-8
16 10.5 5.5 7.6 15 1.7 8 12 4 12 36 BHT 16-10
16 13 5.5 7.6 17 1.5 11 13 4 12 39 BHT 16-13
16 17 5.5 7.6 21 1 13 14 5 12 44 BHT 16-16
20 8.4 6 7.7 12 1.7 7 7 4 12 32 BHT 20-8
25 6.5 6.8 8.8 13 2 7 7 4 12 30 BHT 25-6
25 8.4 6.8 8.8 13 2 7 7 4 12 30 BHT 25-8
25 10.5 6.8 8.8 15 1.5 10 11 4 13 38 BHT 25-10
25 13 6.8 9.2 17 2 10 12 4 15 41 BHT 25-12
25 17 6.8 9.2 21 1.5 13 14 5 15 47 BHT 25-16
35 6.5 8.2 10.6 15.3 2.4 9 9 5 13.5 37 BHT 35-6
35 8.4 8.2 10.6 15.3 2.4 9 9 5 13.5 37 BHT 35-8
35 10.5 8.2 10.6 15.3 2.4 9 9 5 13.5 37 BHT 35-10
35 13 8.2 10.6 15.3 2 10 12 5 13.5 41 BHT 35-12
35 17 8.2 10.6 22 1.5 13 14 5 15 47 BHT 35-16
50 6.5 9.5 12.4 17.8 2.9 9 10 6 17 42 BHT 50-6
50 8.4 9.5 12.4 17.8 2.9 9 10 6 17 42 BHT 50-8
50 10.5 9.5 12.4 17.8 2.9 9 10 6 17 42 BHT 50-10
50 13 9.5 12.4 20 2.6 10 12 6 17 45 BHT 50-13
50 14.5 9.5 12.4 22 2.2 15 15 6 18 54 BHT 50-14
50 17 9.5 12.4 22 2.2 15 15 6 18 54 BHT 50-16
50 21 9.5 12.4 26 1.8 16 18 6 18 60 BHT 50-20
70 8.4 11.3 14.6 21 3.5 11 11 6 18.5 47 BHT 70-8
70 10.5 11.3 14.6 21 3.5 11 11 6 18.5 47 BHT 70-10
70 13 11.3 14.6 21 3.5 11 11 6 18.5 47 BHT 70-12
70 14.5 11.3 14.6 22 3.4 14 15 7 18.5 55 BHT 70-14
70 17 11.3 14.6 26 2.5 14 16 7 18.5 56 BHT 70-16
70 21 11.3 14.6 28 2.3 16 18 9 18.5 63 BHT 70-20
95 8.4 13.5 17.4 25 3.9 12 13 7 21 53 BHT 95-8
95 10.5 13.5 17.4 25 3.9 12 13 7 21 53 BHT 95-10
95 13 13.5 17.4 25 3.9 12 13 7 21 53 BHT 95-12
95 14.5 13.5 17.4 25 3.9 14 15 7 22 55 BHT 95-14
95 17 13.5 17.4 25 3.9 14 16 7 22 56 BHT 95-16
95 21 13.5 17.4 28 3.5 15 16 10 22 63 BHT 95-20
120 8.4 15 19.4 28 4.4 13 14 9 23 60 BHT 120-8
120 10.5 15 19.4 28 4.4 13 14 9 23 60 BHT 120-10
120 13 15 19.4 28 4.4 13 14 9 23 60 BHT 120-12
120 14.5 15 19.4 28 4.4 13 14 9 23 60 BHT 120-14
120 17 15 19.4 28 4.4 16 16 10 23 64 BHT 120-16
120 21 15 19.4 28 4.4 16 20 10 23 68 BHT 120-20
150 8.4 16.5 21.2 30 4.7 16 16 11 27 70 BHT 150-8
150 10.5 16.5 21.2 30 4.7 16 16 11 27 70 BHT 150-10
150 13 16.5 21.2 30 4.7 16 16 11 27 70 BHT 150-12
150 14.7 16.5 21.2 30 4.7 16 16 11 27 70 BHT 150-14
150 17 16.5 21.2 30 4.7 16 16 11 27 70 BHT 150-16
150 21 16.5 21.2 30 4.7 16 16 12 27 73 BHT 150-20
185 10.5 18.5 23.5 34 5 17 19 12 32 80 BHT 185-10
185 13 18.5 23.5 34 5 17 19 12 32 80 BHT 185-12
185 14.7 18.5 23.5 34 5 17 19 12 32 80 BHT 185-14
185 17 18.5 23.5 34 5 17 19 12 32 80 BHT 185-16
185 21 18.5 23.5 34 5 17 19 12 32 80 BHT 185-20
240 10.5 21 26.5 38 5.5 20 21 14 39 94 BHT 240-10
240 13 21 26.5 38 5.5 20 21 14 39 94 BHT 240-12
240 14.5 21 26.5 38 5.5 20 21 14 39 94 BHT 240-14
240 17 21 26.5 38 5.5 20 21 14 39 94 BHT 240-16
240 21 21 26.5 38 5.5 20 21 14 39 94 BHT 240-20

Description

MaterialE-copper
FinishElectro Tinned 

View full details