1
/
of
2
Cable Terminal Ends As Per Australian Standard
Cable Terminal Ends As Per Australian Standard
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Stud Hole E | Dimensions | Product Code | ||||||
---|---|---|---|---|---|---|---|---|---|
A | C | D | G | H | B | J | |||
1.5 - 4 | 4.2 | 2 | 8 | 1 | 7.5 | 4 | 5 | 18.5 | HAHT 1.5-4 |
1.5 - 5 | 5.2 | 2 | 8 | 1 | 7.5 | 4 | 5 | 18.5 | HAHT 1.5-5 |
1.5 - 6 | 6.5 | 2 | 10 | 0.8 | 7.5 | 4 | 6 | 19.5 | HAHT 1.5-6 |
2.5 - 4 | 4.2 | 2.5 | 8 | 1 | 8 | 4 | 5 | 19 | HAHT 2.5-4 |
2.5 - 5 | 5.2 | 2.5 | 10 | 0.8 | 8 | 5 | 6 | 20 | HAHT 2.5-5 |
2.5 - 6 | 6.5 | 2.5 | 10 | 0.8 | 8 | 5 | 6 | 20 | HAHT 2.5-6 |
2.5 - 8 | 8.4 | 2.5 | 11 | 0.7 | 8 | 6 | 9 | 26 | HAHT 2.5-8 |
4 - 5 | 5.2 | 3.3 | 10 | 1 | 9 | 5 | 6 | 22 | HAHT 4-5 |
4 - 6 | 6.5 | 3.3 | 10 | 1 | 9 | 5 | 6 | 22 | HAHT 4-6 |
4 - 8 | 8.4 | 3.3 | 12 | 0.8 | 9 | 6 | 9 | 26 | HAHT 4-8 |
4 - 10 | 10.2 | 3.3 | 15 | 0.8 | 9 | 8 | 11 | 32 | HAHT 4-10 |
6 - 5 | 5.2 | 3.8 | 10 | 1.2 | 10 | 5 | 6 | 23 | HAHT 6-5 |
6 - 6 | 6.5 | 3.8 | 12 | 1 | 10 | 6 | 9 | 27 | HAHT 6-6 |
6 - 8 | 8.4 | 3.8 | 12 | 1 | 10 | 6 | 9 | 27 | HAHT 6-8 |
6 - 10 | 10.2 | 3.8 | 15 | 0.8 | 10 | 8 | 11 | 32 | HAHT 6-10 |
10 - 5 | 5.2 | 4.7 | 12 | 1.8 | 10 | 6 | 7 | 27 | HAHT 10-5 |
10 - 6 | 6.5 | 4.7 | 12 | 1.8 | 10 | 6 | 7 | 27 | HAHT 10-6 |
10 - 8 | 8.4 | 4.7 | 14 | 1.6 | 10 | 7 | 8 | 29 | HAHT 10-8 |
10 - 10 | 10.5 | 4.7 | 15 | 1.5 | 10 | 8 | 10 | 32 | HAHT 10-10 |
10 - 12 | 13 | 4.7 | 18 | 1 | 10 | 10 | 12 | 38 | HAHT 10-12 |
16 - 6 | 6.5 | 5.5 | 11 | 2.4 | 19 | 7 | 9 | 39 | HAHT 16-6 |
16 - 8 | 8.4 | 5.5 | 14 | 1.7 | 19 | 7 | 9 | 39 | HAHT 16-8 |
16 - 10 | 10.5 | 5.5 | 16 | 1.5 | 19 | 8 | 10 | 41 | HAHT 16-10 |
16 - 12 | 13 | 5.5 | 18 | 1.2 | 19 | 10 | 13 | 46 | HAHT 16-12 |
25 - 6 | 6.5 | 7.1 | 13.5 | 2.4 | 21 | 7 | 9 | 41 | HAHT 25-6 |
25 - 8 | 8.4 | 7.1 | 13.5 | 2.4 | 21 | 7 | 9 | 41 | HAHT 25-8 |
25 - 10 | 10.5 | 7.1 | 16 | 1.9 | 21 | 9 | 10 | 44 | HAHT 25-10 |
25 - 12 | 13 | 7.1 | 18 | 1.6 | 21 | 10 | 13 | 48 | HAHT 25-12 |
35 - 6 | 6.5 | 8.4 | 16 | 3 | 21 | 9 | 10 | 45 | HAHT 35-6 |
35 - 8 | 8.4 | 8.4 | 16 | 3 | 21 | 9 | 10 | 45 | HAHT 35-8 |
35 - 10 | 10.5 | 8.4 | 18 | 2.6 | 21 | 9 | 10 | 45 | HAHT 35-10 |
35 - 12 | 13 | 8.4 | 20 | 2.2 | 22 | 11 | 13 | 51 | HAHT 35-12 |
50 - 6 | 6.5 | 9.5 | 18 | 3.3 | 22 | 8 | 10 | 46 | HAHT 50-6 |
50 - 8 | 8.4 | 9.5 | 18 | 3.3 | 22 | 8 | 10 | 46 | HAHT 50-8 |
50 - 10 | 10.5 | 9.5 | 18 | 3.3 | 22 | 8 | 10 | 52 | HAHT 50-10 |
50 - 12 | 13 | 9.5 | 21 | 2.7 | 22 | 11 | 13 | 54 | HAHT 50-12 |
70 - 6 | 6.5 | 11.3 | 21 | 3.5 | 22 | 11 | 13 | 54 | HAHT 70-6 |
70 - 8 | 8.4 | 11.3 | 21 | 3.5 | 24 | 11 | 13 | 54 | HAHT 70-8 |
70 - 10 | 10.5 | 11.3 | 21 | 3.5 | 24 | 11 | 13 | 54 | HAHT 70-10 |
70 - 12 | 13 | 11.3 | 21 | 3.5 | 24 | 11 | 13 | 54 | HAHT 70-12 |
70 - 16 | 17 | 11.3 | 26 | 3 | 24 | 14 | 60 | 61 | HAHT 70-16 |
95 - 8 | 8.4 | 13.5 | 25 | 4 | 27 | 12 | 14 | 60 | HAHT 95-8 |
95 - 10 | 10.5 | 13.5 | 25 | 4 | 27 | 12 | 14 | 60 | HAHT 95-10 |
95 - 12 | 13 | 13.5 | 25 | 4 | 27 | 12 | 14 | 60 | HAHT 95-12 |
95 - 16 | 17 | 13.5 | 25 | 3.5 | 27 | 14 | 16 | 61 | HAHT 95-16 |
120 - 8 | 8.4 | 15.6 | 30 | 5 | 30 | 12 | 14 | 64 | HAHT 120-8 |
120 - 10 | 10.5 | 15.6 | 30 | 5 | 30 | 12 | 14 | 64 | HAHT 120-10 |
120 - 12 | 13 | 15.6 | 30 | 5 | 30 | 12 | 14 | 64 | HAHT 120-12 |
120 - 16 | 17 | 15.6 | 30 | 5 | 30 | 16 | 16 | 72 | HAHT 120-16 |
150 - 10 | 10.5 | 16.7 | 32 | 5.8 | 30 | 16 | 16 | 71 | HAHT 150-10 |
150 - 12 | 13 | 16.7 | 32 | 5.8 | 32 | 18 | 18 | 75 | HAHT 150-12 |
150 - 16 | 17 | 16.7 | 32 | 5.8 | 30 | 18 | 18 | 75 | HAHT 150-16 |
185 - 10 | 18.4 | 10.5 | 36 | 5.8 | 32 | 16 | 16 | 74 | HAHT 185-10 |
185 - 12 | 13 | 18.5 | 36 | 5.8 | 32 | 18 | 18 | 79 | HAHT 185-12 |
185 - 16 | 17 | 18.4 | 36 | 5.8 | 32 | 18 | 18 | 79 | HAHT 185-16 |
240 - BL | -- | 21.2 | 41 | 7 | 38 | 21 | 21 | 92 | HAHT 240-BL |
240 - 10 | 10.5 | 21.2 | 41 | 7 | 38 | 21 | 21 | 92 | HAHT 240-10 |
240 - 12 | 13 | 21.2 | 41 | 7 | 38 | 21 | 21 | 92 | HAHT 240-12 |
240 - 16 | 17 | 21.2 | 41 | 7 | 38 | 21 | 21 | 92 | HAHT 240-16 |
300 - BL | -- | 23.8 | 46 | 7.8 | 42 | 23 | 23 | 101 | HAHT 300-BL |
300 - 12 | 13 | 23.8 | 46 | 7.8 | 42 | 23 | 23 | 101 | HAHT 300-12 |
300 - 16 | 17 | 23.8 | 46 | 7.8 | 42 | 23 | 23 | 101 | HAHT 300-16 |
400 - BL | -- | 26.8 | 50 | 8 | 44 | 24 | 24 | 107 | HAHT 400-BL |
500 - BL | -- | 30 | 56 | 9 | 50 | 27 | 27 | 119 | HAHT 500-BL |
630 - BL | -- | 34 | 64.4 | 11 | 58 | 32 | 32 | 139 | HAHT 630-BL |
Description
Description
Our range of Cable Terminal Ends is designed as per Australian Standard and is manufactured from soft drawn, pure, high conductivity copper tubes conforming to BS 1977. They are fully annealed to ensure qualities of electrical and mechanical strength. These are widely used in Electricity Boards and Electrical Industries.
Share


Related Products
-
Copper Compression Lugs - Short Barrel, 2 Holes
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends - Economy Range
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Standard Wall Starter Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends - Bell Mouth
Regular price Price will be recieved with QuotationRegular priceUnit price / per