1
/
of
3
Mechanical Cable Lugs - Bolted With 2 Screws And 4 Screws
Mechanical Cable Lugs - Bolted With 2 Screws And 4 Screws
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Dimensions | Product Code | |||||
---|---|---|---|---|---|---|---|
A | G | D | J | Screw | Type | ||
10 | 4 | 6 | 15 | 32.5 | M - 5 | I | H2B 10 |
16 | 5.1 | 8.5 | 17 | 37 | M - 5 | I | H2B 16 |
25 | 6.3 | 8.5 | 18.75 | 42 | M - 5 | I | H2B 25 |
35 | 7.5 | 10.5 | 21.5 | 4 | M - 5 | I | H2B 35 |
50 | 9.5 | 10.5 | 23 | 56.5 | M - 6 | II | H4B 50 |
75 | 11 | 13.25 | 26 | 61 | M - 6 | II | H4B 75 |
100 | 13 | 14.3 | 29 | 65 | M - 6 | II | H4B 100 |
120 | 14 | 14.8 | 32 | 71 | M - 6 | II | H4B 120 |
170 | 16 | 16 | 33 | 81 | M - 8 | II | H4B 170 |
200 | 17 | 17 | 35 | 85 | M - 8 | II | H4B 200 |
250 | 18 | 17 | 38 | 87.5 | M - 8 | II | H4B 250 |
300 | 21 | 19.8 | 45 | 118 | M - 10 | II | H4B 300 |
400 / 500 | 25.5 | 22 | 53 | 132 | M - 10 | II | H4B 400/500 |
700 | 34 | 22 | 60 | 150 | M - 10 | II | H4B 700 |
Description
Description
Material: E-copper
Finish: Electro Tinned
Share



Related Products
-
Cable Terminal Ends As Per Australian Standard
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Compression Lugs - Short Barrel, 2 Holes
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends - Economy Range
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Standard Wall Starter Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per