1
/
of
2
Long Palm Long Barrel Cable Terminals
Long Palm Long Barrel Cable Terminals
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Dimensions | Product Code | ||||
---|---|---|---|---|---|---|
C | J | D | G | F | ||
16 | 5.5 | 86 | 16 | 61 | 1.5 | HCPB 16 |
25 | 7.1 | 95 | 16 | 61 | 1.9 | HCPB 25 |
35 | 8.2 | 112 | 18 | 72 | 2.6 | HCPB 35 |
50 | 9.5 | 130 | 18.2 | 80 | 3.3 | HCPB 50 |
70 | 11.2 | 154 | 21.2 | 100 | 3.5 | HCPB 70 |
95 | 13.4 | 161 | 25 | 100 | 3.9 | HCPB 95 |
120 | 15.6 | 168 | 28.5 | 100 | 5 | HCPB 120 |
150 | 16.7 | 169 | 32 | 100 | 5.8 | HCPB 150 |
185 | 18.7 | 174 | 34 | 100 | 7.1 | HCPB 185 |
240 | 21.2 | 192 | 40 | 100 | 7.1 | HCPB 240 |
300 | 23.5 | 208 | 45 | 105 | 7.7 | HCPB 300 |
400 | 26.8 | 228 | 50 | 110 | 7.8 | HCPB 400 |
500 | 30 | 235 | 56 | 110 | 8.5 | HCPB 500 |
630 | 34 | 247 | 65 | 110 | 10.9 | HCPB 630 |
Description
Description
Material: E-copper
Finish: Electro Tinned
Share


Related Products
-
Cable Terminal Ends As Per Australian Standard
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Compression Lugs - Short Barrel, 2 Holes
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends - Economy Range
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Standard Wall Starter Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per