Skip to product information
1 of 2

E1W Cable Gland

E1W Cable Gland

Regular price Price will be recieved with Quotation
Regular price Sale price Price will be recieved with Quotation
Sale Sold out

Product Codes or Sizes

Searchable Table

Size Cable Dimensions Accommodate Gland Dimensions Product Code
Under Armour Dia A Max. Overall Dia. B Max. Armour Wire Dia C ISO Entry Thread Approx length from shoulder Hexagon Size
mm mm mm Dia Length Across flat Across corners
D mm E mm F mm G mm H mm
16 8.6 13.5 0.9 16 10 40 20 23 HE1W 16
20 S 12.5 15 0.90 / 1.25 20 10 45 24 28 HE1W 20 S
20 14.4 20.5 0.90 / 1.25 20 10 45 27 31 HE1W 20
25 S 17.8 23.8 1.25 / 1.60 25 10 50 31 34 HE1W 25 S
25 20.4 27 1.25 / 1.60 25 10 50 34 38.5 HE1W 25
32 26.5 33 1.60 / 2.00 32 10 55 41.5 46.5 HE1W 32
40 S 31 37 1.60 / 2.00 40 10 60 45 50 HE1W 40 S
40 32.5 40.8 1.60 / 2.00 40 15 60 49 54 HE1W 40
50 S 37.8 48 2.00 / 2.50 50 15 65 58 65 HE1W 50 S
50 44 53.5 2.00 / 2.50 50 15 65 62.3 69.5 HE1W 50
63 S 50.5 60.5 2.5 63 15 70 70 78 HE1W 63 S
63 56.5 65.5 2.5 63 15 70 76.3 85 HE1W 63
75 S 62.5 72 2.5 75 15 75 85 95 HE1W 75 S
75 67.5 78.5 2.50 / 3.15 75 15 75 90.5 99 HE1W 75
90 80 94 3.15 90 20 90 112 125 HE1W 90

Description

View full details