Skip to product information
1 of 1

BW Cable Gland (3 Part)

BW Cable Gland (3 Part)

Regular price Price will be recieved with Quotation
Regular price Sale price Price will be recieved with Quotation
Sale Sold out

Product Codes or Sizes

Searchable Table

Size Cable Dimensions Accommodate Gland Dimensions Product Code
Under Armour Dia A Max. Overall Dia. B Max. ISO Entry Thread Approx length from shoulder Hexagon Size
mm mm Dia Length Across flat Across corners
D mm E mm F mm G mm H mm
16 S 8.00 12.00 M16 9.00 20.00 20.00 22.00 HBW - 16 S
16 L 8.60 13.50 M16 9.00 20.00 20.00 22.00 HBW - 16 L
20 S 12.50 17.00 M20 9.00 20.00 22.00 24.00 HBW - 20 S
20 L 14.30 20.00 M20 9.00 20.00 24.00 26.50 HBW - 20 L
25 S 19.00 23.25 M25 9.00 22.00 30.50 33.50 HBW - 25 S
25 L 20.40 27.00 M25 9.00 22.00 32.00 35.50 HBW - 25 L
32 S 27.00 28.50 M32 9.00 25.00 40.00 44.00 HBW - 32 S
32 L 27.50 33.50 M32 9.00 25.00 40.00 44.00 HBW - 32 L
40 S 31.50 37.50 M40 13.00 25.00 44.50 49.00 HBW - 40 S
40 L 33.00 41.50 M40 13.00 25.00 48.00 53.50 HBW - 40 L
50 S 40.00 48.00 M50 13.00 28.00 56.50 63.00 HBW - 50 S
50 L 44.50 54.00 M50 13.00 30.00 60.50 67.50 HBW - 50 L
63 S 51.00 60.50 M63 13.00 33.00 69.50 77.50 HBW - 63 S
63 L 56.00 65.00 M63 13.00 33.00 74.50 83.50 HBW - 63 L
75 S 63.00 72.00 M75 13.00 40.00 83.00 93.00 HBW - 75 S
75 L 67.00 78.50 M75 14.00 40.00 89.50 99.50 HBW - 75 L
90 S 75.00 85.00 M90 17.50 48.00 100.00 110.00 HBW - 90 S
90 L 78.40 88.50 M90 17.50 48.00 102.00 115.00 HBW - 90 L

Description

View full details