1
/
of
2
Crimping Type Copper Tubular Cable Terminal Ends - Two Hole
Crimping Type Copper Tubular Cable Terminal Ends - Two Hole
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable Size | Stud Hole E | Dimensions | Product Code | |||||
---|---|---|---|---|---|---|---|---|
mm² | AWG | A | C | D | B(Strip Length) | J | ||
16 | #6 | 5.2 | 5.4 | 7.1 | 12 | 16 | 100 | HT 16 2ER-5 |
16 | #6 | 6.5 | 5.4 | 7.1 | 12 | 16 | 100 | HT 16 2ER-6 |
16 | #6 | 8.4 | 5.4 | 7.1 | 12 | 16 | 100 | HT 16 2ER-8 |
16 | #6 | 10.5 | 5.5 | 7.6 | 15 | 16 | 100 | HT 16 2ER-10 |
16 | #6 | 13 | 5.5 | 7.6 | 17 | 16 | 100 | HT 16 2ER-12 |
16 | #6 | 17 | 5.5 | 7.6 | 21 | 16 | 105 | HT 16 2ER-16 |
20 | #4 | 8.4 | 6 | 7.7 | 12 | 16 | 100 | HT 20 2ER-8 |
25 | #3 | 6.5 | 6.8 | 8.8 | 13 | 16 | 100 | HT 25 2ER-6 |
25 | #3 | 8.4 | 6.8 | 8.8 | 13 | 16 | 100 | HT 25 2ER-8 |
25 | #3 | 10.5 | 6.8 | 8.8 | 15 | 16 | 100 | HT 25 2ER-10 |
25 | #3 | 13 | 6.8 | 9.2 | 17 | 16 | 100 | HT 25 2ER-12 |
25 | #3 | 17 | 6.8 | 9.2 | 21 | 16 | 105 | HT 25 2ER-16 |
35 | #2 | 6.5 | 8.2 | 10.6 | 15.3 | 16 | 100 | HT 35 2ER-6 |
35 | #2 | 8.4 | 8.2 | 10.6 | 15.3 | 16 | 100 | HT 35 2ER-8 |
35 | #2 | 10.5 | 8.2 | 10.6 | 15.3 | 16 | 100 | HT 35 2ER-10 |
35 | #2 | 13 | 8.2 | 10.6 | 18 | 16 | 100 | HT 35 2ER-12 |
35 | #2 | 17 | 8.2 | 10.6 | 22 | 16 | 105 | HT 35 2ER-16 |
50 | 1/0 MCM | 6.5 | 9.5 | 12.4 | 17.8 | 25 | 109 | HT 50 2ER-6 |
50 | 1/0 MCM | 8.4 | 9.5 | 12.4 | 17.8 | 25 | 109 | HT 50 2ER-8 |
50 | 1/0 MCM | 10.5 | 9.5 | 12.4 | 17.8 | 25 | 109 | HT 50 2ER-10 |
50 | 1/0 MCM | 13 | 9.5 | 12.4 | 20 | 25 | 109 | HT 50 2ER-12 |
50 | 1/0 MCM | 13 | 9.5 | 12.4 | 18 | 25 | 109 | HT 50 2EN-12 |
50 | 1/0 MCM | 14.5 | 9.5 | 12.4 | 22 | 25 | 112 | HT 50 2ER-14 |
50 | 1/0 MCM | 17 | 9.5 | 12.4 | 22 | 25 | 114 | HT 50 2ER-16 |
50 | 1/0 MCM | 21 | 9.5 | 12.4 | 26 | 25 | 119 | HT 50 2ER-20 |
70 | 2/0 MCM | 8.4 | 11.3 | 14.6 | 21 | 30 | 114 | HT 70 2ER-8 |
70 | 2/0 MCM | 10.5 | 11.3 | 14.6 | 21 | 30 | 114 | HT 70 2ER-10 |
70 | 2/0 MCM | 13 | 11.3 | 14.6 | 21 | 30 | 114 | HT 70 2ER-12 |
70 | 2/0 MCM | 14.5 | 11.3 | 14.6 | 22 | 30 | 118 | HT 70 2ER-14 |
70 | 2/0 MCM | 17 | 11.3 | 14.6 | 26 | 30 | 120 | HT 70 2ER-16 |
70 | 2/0 MCM | 21 | 11.3 | 14.6 | 28 | 30 | 127 | HT 70 2ER-20 |
95 | 3/0 MCM | 8.4 | 13.5 | 17.4 | 25 | 30 | 116 | HT 95 2ER-8 |
95 | 3/0 MCM | 10.5 | 13.5 | 17.4 | 25 | 30 | 116 | HT 95 2ER-10 |
95 | 3/0 MCM | 13 | 13.5 | 17.4 | 25 | 30 | 116 | HT 95 2ER-12 |
95 | 3/0 MCM | 14.5 | 13.5 | 17.4 | 25 | 30 | 118 | HT 95 2ER-14 |
95 | 3/0 MCM | 17 | 13.5 | 17.4 | 25 | 30 | 120 | HT 95 2ER-16 |
95 | 3/0 MCM | 21 | 13.5 | 17.4 | 28 | 30 | 127 | HT 95 2ER-20 |
120 | 4/0 MCM | 8.4 | 15 | 19.4 | 28 | 35 | 122 | HT 120 2ER-8 |
120 | 4/0 MCM | 10.5 | 15 | 19.4 | 28 | 35 | 122 | HT 120 2ER-10 |
120 | 4/0 MCM | 13 | 15 | 19.4 | 28 | 35 | 122 | HT 120 2ER-12 |
120 | 4/0 MCM | 14.5 | 15 | 19.4 | 28 | 35 | 125 | HT 120 2ER-14 |
120 | 4/0 MCM | 17 | 15 | 19.4 | 28 | 35 | 128 | HT 120 2ER-16 |
120 | 4/0 MCM | 21 | 15 | 19.4 | 28 | 35 | 133 | HT 120 2ER-20 |
150 | 250 MCM | 8.4 | 16.5 | 21.2 | 30 | 40 | 126 | HT 150 2ER-8 |
150 | 251 MCM | 10.5 | 16.5 | 21.2 | 30 | 40 | 126 | HT 150 2ER-10 |
150 | 252 MCM | 13 | 16.5 | 21.2 | 30 | 40 | 126 | HT 150 2ER-12 |
150 | 253 MCM | 14.7 | 16.5 | 21.2 | 30 | 40 | 132 | HT 150 2ER-14 |
150 | 254 MCM | 17 | 16.5 | 21.2 | 30 | 40 | 134 | HT 150 2ER-16 |
150 | 255 MCM | 21 | 16.5 | 21.2 | 30 | 40 | 139 | HT 150 2ER-20 |
185 | 350 MCM | 10.5 | 18.5 | 23.5 | 34 | 42 | 132 | HT 185 2ER-10 |
185 | 351 MCM | 13 | 18.5 | 23.5 | 34 | 42 | 132 | HT 185 2ER-12 |
185 | 352 MCM | 14.7 | 18.5 | 23.5 | 34 | 42 | 135 | HT 185 2ER-14 |
185 | 353 MCM | 17 | 18.5 | 23.5 | 34 | 42 | 137 | HT 185 2ER-16 |
185 | 354 MCM | 21 | 18.5 | 23.5 | 34 | 42 | 142 | HT 185 2ER-20 |
240 | 500 MCM | 10.5 | 21 | 26.5 | 38 | 50 | 143 | HT 240 2ER-10 |
240 | 501 MCM | 13 | 21 | 26.5 | 38 | 50 | 143 | HT 240 2ER-12 |
240 | 502 MCM | 14.7 | 21 | 26.5 | 38 | 50 | 145 | HT 240 2ER-14 |
240 | 503 MCM | 17 | 21 | 26.5 | 38 | 50 | 147 | HT 240 2ER-16 |
240 | 504 MCM | 21 | 21 | 26.5 | 38 | 50 | 152 | HT 240 2ER-20 |
240 | 505 MCM | BL | 21 | 26.5 | 38 | 50 | 143 | HT 240 2ER-BL |
300 | 600 MCM | 10.5 | 23.5 | 30 | 43 | 55 | 144 | HT 300 2ER-10 |
300 | 601 MCM | 13 | 23.5 | 30 | 43 | 55 | 144 | HT 300 2ER-12 |
300 | 602 MCM | 14.7 | 23.5 | 30 | 43 | 55 | 151 | HT 300 2ER-14 |
300 | 603 MCM | 17 | 23.5 | 30 | 43 | 55 | 153 | HT 300 2ER-16 |
300 | 604 MCM | 21 | 23.5 | 30 | 43 | 55 | 158 | HT 300 2ER-20 |
300 | 605 MCM | BL | 23.5 | 30 | 43 | 55 | 144 | HT 300 2ER-BL |
400 | 750 MCM | 13 | 28.5 | 36.5 | 52.5 | 60 | 149 | HT 400 2ER-12 |
400 | 751 MCM | 14.7 | 28.5 | 36.5 | 52.5 | 60 | 158 | HT 400 2ER-14 |
400 | 752 MCM | 17 | 28.5 | 36.5 | 52.5 | 60 | 160 | HT 400 2ER-16 |
400 | 753 MCM | 21 | 28.5 | 36.5 | 52.5 | 60 | 165 | HT 400 2ER-20 |
400 | 754 MCM | BL | 28.5 | 36.5 | 52.5 | 60 | 149 | HT 400 2ER-BL |
500 | 1000 MCM | 13 | 30 | 39 | 56 | 65 | 160 | HT 500 2ER-12 |
500 | 1001 MCM | 14.7 | 30 | 39 | 56 | 65 | 163 | HT 500 2ER-14 |
500 | 1002 MCM | 17 | 30 | 39 | 56 | 65 | 165 | HT 500 2ER-16 |
500 | 1003 MCM | 21 | 30 | 39 | 56 | 65 | 170 | HT 500 2ER-20 |
500 | 1004 MCM | BL | 30 | 39 | 56 | 65 | 160 | HT 500 2ER-BL |
Description
Description
Material: E-copper
Finish: Electro Tinned
Share


Related Products
-
Cable Terminal Ends As Per Australian Standard
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Compression Lugs - Short Barrel, 2 Holes
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends - Economy Range
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Standard Wall Starter Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per