1
/
of
3
Copper Insulated Pin Type Cable Terminal Ends
Copper Insulated Pin Type Cable Terminal Ends
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Stud Hole E | Dimensions | Type | Product Code | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | F | G | B | G+H | C-1 | J-1 | ||||
1.5 | - | 1.6 | 3.2 | 1.9 | 0.8 | 5 | 10 | 17 | 4.8 | 10 | I | HPI 17 |
2.5 | - | 2.3 | 3.9 | 1.9 | 0.8 | 5 | 10 | 17 | 5.5 | 10 | I | HPI 18 |
4 | - | 2.9 | 4.9 | 2.7 | 1 | 6 | 10 | 20 | 7.1 | 14 | I | HP 20 |
6 | - | 3.6 | 5.6 | 2.7 | 1 | 6 | 10 | 20 | 7.1 | 14 | I | HP 22 |
6 | - | 4 | 6 | 2.7 | 1 | 6 | 10 | 20 | 7.9 | 14 | I | HP 23 |
10 | 2.4 | 4.5 | 6.7 | 4.3 | 1.1 | 8 | 12 | 22 | 7.9 | 16 | II | HP 24 |
16 | 2.6 | 5.8 | 8.2 | 5.5 | 1.2 | 10 | 13 | 26 | 10 | 20 | II | HP 25 |
Description
Description
Material: E-copper
Finish: Electro Tinned
Share



Related Products
-
Cable Terminal Ends As Per Australian Standard
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Compression Lugs - Short Barrel, 2 Holes
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends - Economy Range
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Standard Wall Starter Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per