1
/
of
2
Aluminium Terminals
Aluminium Terminals
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Stud Hole E | Dimensions | Product Code | ||||
---|---|---|---|---|---|---|---|
A | D | H | G | J | |||
16 | 8 | 5.5 | 21 | 11 | 13 | 77 | HAT 16 - 8 |
25 | 8 | 6.5 | 21 | 11 | 13 | 77 | HAT 25 - 8 |
35 | 8 | 8 | 23 | 11 | 13 | 77.5 | HAT 35 - 8 |
35 | 10 | 8 | 23 | 11 | 13 | 77.5 | HAT 35 - 10 |
50 | 12 | 9 | 26 | 14 | 16 | 91 | HAT 50 - 12 |
50 | 14 | 9 | 26 | 16 | 18 | 95 | HAT 50 - 14 |
70 | 12 | 11 | 27 | 14 | 16 | 91 | HAT 70 - 12 |
70 | 14 | 11 | 27 | 16 | 18 | 95 | HAT 70 - 14 |
95 | 12 | 12.5 | 27 | 14 | 16 | 91 | HAT 95 - 12 |
95 | 14 | 12.5 | 27 | 16 | 18 | 95 | HAT 95 - 14 |
120 | 12 | 13.7 | 35 | 14 | 16 | 115 | HAT 120 - 12 |
120 | 14 | 13.7 | 35 | 16 | 18 | 119 | HAT 120 - 14 |
150 | 12 | 15.5 | 34 | 14 | 16 | 115 | HAT 150 - 12 |
150 | 14 | 15.5 | 34 | 16 | 18 | 119 | HAT 150 - 14 |
185 | 12 | 17 | 42 | 14 | 20 | 122 | HAT 185 - 12 |
185 | 14 | 17.5 | 42 | 16 | 22 | 126 | HAT 185 - 14 |
240 | 12 | 19.5 | 44 | 14 | 20 | 122 | HAT 240 - 12 |
240 | 14 | 19.5 | 44 | 16 | 22 | 126 | HAT 240 - 14 |
300 | 12 | 22.5 | 47 | 14 | 22 | 130 | HAT 300 - 12 |
Description
Description
Material: E-copper
Finish: Electro Tinned
Share


Related Products
-
Cable Terminal Ends As Per Australian Standard
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Compression Lugs - Short Barrel, 2 Holes
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends - Economy Range
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Standard Wall Starter Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per