1
/
of
2
Aluminium 4 - Core Sector Cable Lugs
Aluminium 4 - Core Sector Cable Lugs
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Stud Ø | Dimensions in mm +- 3% | Product Code | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | d1Ø | |||
25 | 8 | 62 | 25 | 8 | 17 | 12 | 1 | 4.1 | 15.2 | 8.4 | HAL4 25-8 |
25 | 10 | 62 | 25 | 8 | 17 | 12 | 1 | 4 | 17 | 10.4 | HAL4 25-10 |
25 | 12 | 62 | 25 | 8 | 17 | 12 | 1 | 2.9 | 21 | 12.5 | HAL4 25-12 |
35 | 8 | 70 | 30.5 | 10 | 18.5 | 11 | 1 | 4.4 | 17.6 | 8.4 | HAL4 35-8 |
35 | 10 | 70 | 30.5 | 10 | 18.5 | 11 | 1 | 3.8 | 19.5 | 10.4 | HAL4 35-10 |
35 | 12 | 70 | 30.5 | 10 | 18.5 | 11 | 1 | 3.6 | 21 | 12.5 | HAL4 35-12 |
50 | 10 | 73.3 | 32.5 | 11 | 18 | 12.8 | 1 | 4.5 | 20.3 | 10.4 | HAL4 50-10 |
50 | 12 | 73.3 | 32.5 | 11 | 18 | 12.8 | 1 | 4 | 20.5 | 12.5 | HAL4 50-12 |
50 | 16 | 73.3 | 32.5 | 11 | 18 | 12.8 | 1 | 2.9 | 21 | 16.5 | HAL4 50-16 |
70 | 10 | 76.6 | 36.5 | 11.5 | 16.5 | 12 | 1 | 5 | 23.2 | 10.4 | HAL4 70-10 |
70 | 12 | 76.6 | 36.5 | 11.5 | 16.5 | 12 | 1 | 4.8 | 25.5 | 12.5 | HAL4 70-12 |
70 | 16 | 76.6 | 36.5 | 11.5 | 16.5 | 12 | 1 | 4.6 | 26 | 16.5 | HAL4 70-16 |
95 | 10 | 84 | 39 | 15 | 17.5 | 12.5 | 1.5 | 5.5 | 27.8 | 10.4 | HAL4 95-10 |
95 | 12 | 84 | 39 | 15 | 17.5 | 12.5 | 1.5 | 5.5 | 27.8 | 12.5 | HAL4 95-12 |
95 | 16 | 84 | 39 | 15 | 17.5 | 12.5 | 1.5 | 5.5 | 27.8 | 16.5 | HAL4 95-16 |
120 | 12 | 91.8 | 45.5 | 16.8 | 17.5 | 12 | 1.5 | 6.2 | 30.8 | 12.5 | HAL4 120-12 |
120 | 16 | 91.8 | 45.5 | 16.8 | 17.5 | 12 | 1.5 | 6.2 | 30.8 | 16.5 | HAL4 120-16 |
120 | 20 | 91.8 | 45.5 | 16.8 | 17.5 | 12 | 1.5 | 6.2 | 30.8 | 20.5 | HAL4 120-20 |
150 | 12 | 102 | 47.2 | 20 | 18.3 | 16.5 | 1.5 | 7.5 | 34 | 12.4 | HAL4 150-12 |
150 | 16 | 102 | 47.2 | 20 | 18.3 | 16.5 | 1.5 | 7.5 | 34 | 16.5 | HAL4 150-16 |
150 | 20 | 102 | 47.2 | 20 | 18.3 | 16.5 | 1.5 | 7.5 | 34 | 20.5 | HAL4 150-20 |
185 | 12 | 109.2 | 53.5 | 20.2 | 19.5 | 16 | 1.5 | 7.3 | 38.3 | 12.4 | HAL4 185-12 |
185 | 16 | 109.2 | 53.5 | 20.2 | 19.5 | 16 | 1.5 | 7.3 | 38.3 | 16.5 | HAL4 185-16 |
185 | 20 | 109.2 | 53.5 | 20.2 | 19.5 | 16 | 1.5 | 7.3 | 38.3 | 20.5 | HAL4 185-20 |
240 | 20 | 117 | 55.5 | 23 | 20.2 | 17.5 | 2 | 9 | 42.5 | 20.5 | HAL4 240-20 |
300 | 20 | 130 | 60 | 23 | 27 | 20 | 2 | 11 | 49.2 | 20.5 | HAL4 300-20 |
Description
Description
Material: E-copper
Finish: Electro Tinned
Share


Related Products
-
Cable Terminal Ends As Per Australian Standard
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Compression Lugs - Short Barrel, 2 Holes
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Crimping Type Copper Tubular Cable Terminal Ends - Economy Range
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Standard Wall Starter Terminal Ends
Regular price Price will be recieved with QuotationRegular priceUnit price / per