1
/
of
3
Al. Compression Cable Lugs (As Per Din 46329)
Al. Compression Cable Lugs (As Per Din 46329)
Regular price
Prices will be recieved with Quotation
Regular price
Sale price
Prices will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
No table available for this product.
| Cable mm² | Barrier design with oil stop. All Dimensions are in mm | Product Code | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| E | A | C | D | F | B | H | G | L | ||
| 25 | 9 | 6.8 | 12 | 25 | 4 | 30 | 15.5 | 12.5 | 50 | HAFLD 25-8 |
| 25 | 11 | 6.8 | 12 | 25 | 4 | 30 | 15.5 | 12.5 | 50 | HAFLD 25-10 |
| 25 | 13 | 6.8 | 12 | 25 | 4 | 30 | 15.5 | 12.5 | 50 | HAFLD 25-12 |
| 35 | 9 | 8 | 14 | 25 | 4 | 42 | 15.5 | 12.5 | 62 | HAFLD 35-8 |
| 35 | 11 | 8 | 14 | 25 | 4 | 42 | 15.5 | 12.5 | 62 | HAFLD 35-10 |
| 35 | 13 | 8 | 14 | 25 | 4 | 42 | 15.5 | 12.5 | 62 | HAFLD 35-12 |
| 50 | 9 | 9.8 | 16 | 25 | 5.5 | 42 | 15.5 | 12.5 | 62 | HAFLD 50-8 |
| 50 | 11 | 9.8 | 16 | 25 | 5.5 | 42 | 15.5 | 12.5 | 62 | HAFLD 50-10 |
| 50 | 13 | 9.8 | 16 | 25 | 5.5 | 42 | 15.5 | 12.5 | 62 | HAFLD 50-12 |
| 70 | 9 | 11.2 | 18.5 | 25 | 5.5 | 52 | 15.5 | 12.5 | 72 | HAFLD 70-8 |
| 70 | 11 | 11.2 | 18.5 | 25 | 5.5 | 52 | 15.5 | 12.5 | 72 | HAFLD 70-10 |
| 70 | 13 | 11.2 | 18.5 | 25 | 5.5 | 52 | 15.5 | 12.5 | 72 | HAFLD 70-12 |
| 95 | 11 | 13.2 | 22 | 25 | 6 | 56 | 15.5 | 12.5 | 75 | HAFLD 95-10 |
| 95 | 13 | 13.2 | 22 | 25 | 6 | 56 | 15.5 | 12.5 | 75 | HAFLD 95-12 |
| 120 | 11 | 14.7 | 23 | 30 | 7.5 | 56 | 20 | 15 | 80 | HAFLD 120-10 |
| 120 | 13 | 14.7 | 23 | 30 | 7.5 | 56 | 20 | 15 | 80 | HAFLD 120-12 |
| 120 | 17 | 14.7 | 23 | 30 | 7.5 | 56 | 20 | 15 | 80 | HAFLD 120-16 |
| 150 | 11 | 16.3 | 25 | 30 | 8 | 60 | 20 | 15 | 90 | HAFLD 150-10 |
| 150 | 13 | 16.3 | 25 | 30 | 8 | 60 | 20 | 15 | 90 | HAFLD 150-12 |
| 150 | 17 | 16.3 | 25 | 30 | 8 | 60 | 20 | 15 | 90 | HAFLD 150-16 |
| 185 | 11 | 18.3 | 28.5 | 30 | 8 | 60 | 20 | 15 | 91 | HAFLD 185-10 |
| 185 | 13 | 18.3 | 28.5 | 30 | 8 | 60 | 20 | 15 | 91 | HAFLD 185-12 |
| 185 | 17 | 18.3 | 28.5 | 30 | 8 | 60 | 20 | 15 | 91 | HAFLD 185-16 |
| 240 | 13 | 21 | 32 | 38 | 11 | 70 | 24 | 19 | 103 | HAFLD 240-12 |
| 240 | 17 | 21 | 32 | 38 | 11 | 70 | 24 | 19 | 103 | HAFLD 240-16 |
| 240 | 21 | 21 | 32 | 38 | 11 | 70 | 24 | 19 | 103 | HAFLD 240-20 |
| 300 | 13 | 23.3 | 34 | 38 | 13 | 70 | 24 | 19 | 103 | HAFLD 300-12 |
| 300 | 17 | 23.3 | 34 | 38 | 13 | 70 | 24 | 19 | 103 | HAFLD 300-16 |
| 300 | 21 | 23.3 | 34 | 38 | 13 | 70 | 24 | 19 | 103 | HAFLD 300-20 |
| 400 | 13 | 26 | 38.5 | 38 | 14 | 73 | 24 | 19 | 116 | HAFLD 400-12 |
| 400 | 17 | 26 | 38.5 | 38 | 14 | 73 | 24 | 19 | 116 | HAFLD 400-16 |
| 400 | 21 | 26 | 38.5 | 38 | 14 | 73 | 24 | 19 | 116 | HAFLD 400-20 |
| 500 | 13 | 29 | 44 | 44 | 15 | 79 | 24 | 22 | 122 | HAFLD 500-12 |
| 500 | 17 | 29 | 44 | 44 | 15 | 79 | 24 | 22 | 122 | HAFLD 500-16 |
| 500 | 21 | 29 | 44 | 44 | 15 | 79 | 24 | 22 | 122 | HAFLD 500-20 |
Description
Description
No table available for this product.
Material: E-copper
Finish: Electro Tinned
Share

×
Related Products
-
Cable Terminal Ends As Per Australian Standard
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation -
Copper Compression Lugs - Short Barrel, 2 Holes
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation -
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation -
Crimping Type Copper Tubular Cable Terminal Ends - Economy Range
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation -
Copper Standard Wall Starter Terminal Ends
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation