1
/
of
3
Aluminium - Copper Bi-Metal Terminals (With Copper Palms)
Aluminium - Copper Bi-Metal Terminals (With Copper Palms)
Regular price
Prices will be recieved with Quotation
Regular price
Sale price
Prices will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
No table available for this product.
| Cable mm² | Dimensions | Product Code | |||||
|---|---|---|---|---|---|---|---|
| A | B | C | E | F | G | ||
| 16 | 5.5 | 16 | 20 | 10.3 | 79 | 43 | HBT 16-10 |
| 25 | 6.5 | 16 | 20 | 10.3 | 79 | 43 | HBT 25-10 |
| 35 | 8 | 16 | 20 | 10.3 | 79 | 43 | HBT 35-10 |
| 50 | 9 | 20 | 25 | 12.8 | 85 | 43 | HBT 50-12 |
| 70 | 11 | 20 | 25 | 12.8 | 85 | 43 | HBT 70-12 |
| 95 | 12.5 | 20 | 25 | 12.8 | 85 | 43 | HBT 95-12 |
| 120 | 13.7 | 25 | 30 | 12.8 | 108 | 59 | HBT 120-12 |
| 150 | 15.5 | 25 | 30 | 12.8 | 108 | 59 | HBT 150-12 |
| 185 | 17 | 32 | 35 | 14.5 | 115 | 59 | HBT 185-14 |
| 240 | 19.5 | 32 | 35 | 14.5 | 115 | 59 | HBT 240-14 |
| 300 | 23.3 | 40 | 36 | 16.5 | 137 | 85 | HBT 300-16 |
| 400 | 26 | 40 | 36 | 16.5 | 153.5 | 85 | HBT 400-16 |
| 500* | 29.1 | 47 | 60x60 | 4Ø 9 | 196 | 95 | HBT 500-16 |
| 630* | 33.5 | 47 | 60x60 | 4Ø 9 | 196 | 95 | HBT 630 4X9 |
| 800* | 37.5 | 53 | 80x80 | 4Ø 9 | 232 | 100 | HBT 800 4X9 |
| 1000* | 42 | 60 | 80x80 | 4Ø 9 | 256 | 126 | HBT 1000 4X9 |
| 1300* | 46.5 | 65 | 80x80 | 4Ø 11 | 267 | 136 | HBT 1300 4X 11 |
Description
Description
No table available for this product.
Crimping Test Applied Force :
- Upto 240 mm2 -13 x 105 N
- 300 mm2 to 630 mm2 – 2.0x105 N
- Above 630 mm2 - 43 x 105 N
Construction : Forged circular copper palm is friction welded to an EC grade
Aluminium circular barrel thus achieving to test possible transition
Aluminium circular barrel thus achieving to test possible transition
Share

×
Related Products
-
Crimping Type Copper Tubular Cable Terminal Ends
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation -
CW Gland (4 Part)
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation -
A1 / A2 Cable Gland
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation -
U-Bolt Rod To Cable Clamp
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation -
Liquid Tight Connector Straight
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation