1
/
of
2
Tinned Copper Reducing Links
Tinned Copper Reducing Links
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Dimensions | Product Code | ||||
---|---|---|---|---|---|---|
A | B | D | K | M | ||
6 | 30 | 10 | 4 | 10 | 3 | HCRL 6-4 |
10 | 30 | 10 | 4.5 | 10 | 4 | HCRL 10-6 |
16 | 40 | 19 | 5.5 | 10 | 4 | HCRL 16-6 |
16 | 40 | 19 | 5.5 | 10 | 4.5 | HCRL 16-10 |
25 | 40 | 21 | 7.5 | 10 | 4 | HCRL 25-6 |
25 | 40 | 21 | 7.5 | 10 | 4.5 | HCRL 25-10 |
25 | 50 | 21 | 7.5 | 19 | 5.5 | HCRL 25-16 |
35 | 40 | 21 | 8.5 | 10 | 4.5 | HCRL 35-10 |
35 | 55 | 21 | 8.5 | 19 | 5.5 | HCRL 35-16 |
35 | 50 | 21 | 8.5 | 21 | 7.5 | HCRL 35-25 |
50 | 45 | 22 | 9.5 | 10 | 4.5 | HCRL 50-10 |
50 | 55 | 22 | 9.5 | 19 | 5.5 | HCRL 50-16 |
50 | 55 | 22 | 9.5 | 21 | 7.5 | HCRL 50-25 |
50 | 60 | 22 | 9.5 | 21 | 7.5 | HCRL 50-35 |
70 | 60 | 24 | 11.5 | 19 | 5.5 | HCRL 70-16 |
70 | 60 | 24 | 11.5 | 21 | 7.5 | HCRL 70-25 |
70 | 65 | 24 | 11.5 | 21 | 8.5 | HCRL 70-35 |
70 | 65 | 24 | 11.5 | 22 | 9.5 | HCRL 70-50 |
95 | 65 | 27 | 13.5 | 21 | 7.5 | HCRL 95-25 |
95 | 70 | 27 | 13.5 | 22 | 9.6 | HCRL 95-50 |
95 | 70 | 27 | 13.5 | 24 | 11.5 | HCRL 95-70 |
120 | 70 | 30 | 15.5 | 21 | 8.5 | HCRL 120-35 |
120 | 70 | 30 | 15.5 | 22 | 9.5 | HCRL 120-50 |
120 | 75 | 30 | 15.5 | 24 | 11.5 | HCRL 120-70 |
120 | 75 | 30 | 15.5 | 27 | 13.5 | HCRL 120-95 |
150 | 70 | 30 | 16.5 | 22 | 9.5 | HCRL 150-50 |
150 | 75 | 30 | 16.5 | 24 | 11.5 | HCRL 150-70 |
150 | 80 | 30 | 16.5 | 27 | 13.5 | HCRL 150-95 |
150 | 80 | 30 | 16.5 | 30 | 15.5 | HCRL 150-120 |
185 | 75 | 32 | 18.5 | 24 | 11.5 | HCRL 185-70 |
185 | 80 | 32 | 18.5 | 27 | 13.5 | HCRL 185-95 |
185 | 85 | 32 | 18.5 | 30 | 15.5 | HCRL 185-120 |
185 | 85 | 32 | 18.5 | 30 | 16.5 | HCRL 185-150 |
240 | 85 | 38 | 21.5 | 27 | 13.5 | HCRL 240-95 |
240 | 90 | 38 | 21.5 | 30 | 15.5 | HCRL 240-120 |
240 | 90 | 38 | 21.5 | 30 | 16.5 | HCRL 240-150 |
240 | 95 | 38 | 21.5 | 32 | 18.5 | HCRL 240-185 |
300 | 95 | 42 | 23.5 | 30 | 15.5 | HCRL 300-120 |
300 | 95 | 42 | 23.5 | 30 | 16.5 | HCRL 300-150 |
300 | 100 | 42 | 23.5 | 32 | 18.5 | HCRL 300-185 |
300 | 105 | 42 | 23.5 | 38 | 21.5 | HCRL 300-240 |
400 | 110 | 55 | 26.5 | 30 | 16.5 | HCRL 400-150 |
400 | 110 | 55 | 26.5 | 32 | 18.5 | HCRL 400-185 |
400 | 125 | 55 | 26.5 | 38 | 21.5 | HCRL 400-240 |
400 | 125 | 55 | 26.5 | 42 | 23.5 | HCRL 400-300 |
500 | 115 | 55 | 30 | 32 | 18.5 | HCRL 500-185 |
500 | 120 | 55 | 30 | 38 | 21.5 | HCRL 500-240 |
500 | 125 | 55 | 30 | 42 | 23.5 | HCRL 500-300 |
500 | 140 | 55 | 30 | 55 | 26.5 | HCRL 500-400 |
630 | 120 | 56 | 34.5 | 38 | 21.5 | HCRL 630-240 |
630 | 125 | 56 | 34.5 | 42 | 23.5 | HCRL 630-300 |
630 | 140 | 56 | 34.5 | 55 | 26.5 | HCRL 630-400 |
630 | 0 | 6 | 34.5 | 5 | 30 | HCRL 630-500 |
Description
Description
Share


Related Products
-
Long Barrel Connectors
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Short Barrel Connectors
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
High Voltage Copper Connectors - 33KV
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Connectors With Solid Barrier
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Tubular Compression Copper Connectors Long Barrel Up To 33KV
Regular price Price will be recieved with QuotationRegular priceUnit price / per