1
/
of
2
Tubular Compression Copper Connectors Long Barrel Up To 33KV
Tubular Compression Copper Connectors Long Barrel Up To 33KV
Regular price
Prices will be recieved with Quotation
Regular price
Sale price
Prices will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
No table available for this product.
| Cable mm² | Dimensions in mm2 +- 3% | Product Code | ||
|---|---|---|---|---|
| A | C | J | ||
| 25 | 7.0 | 10.0 | 50.0 | HUTD-C - 25 |
| 35 | 8.2 | 12.5 | 60.0 | HUTD-C - 35 |
| 50 | 10.0 | 14.5 | 65.0 | HUTD-C - 50 |
| 70 | 11.5 | 16.5 | 65.0 | HUTD-C - 70 |
| 95 | 13.5 | 19.0 | 90.0 | HUTD-C - 95 |
| 120 | 15.5 | 21.0 | 90.0 | HUTD-C - 120 |
| 150 | 17.0 | 23.5 | 105.0 | HUTD-C - 150 |
| 185 | 19.0 | 23.5 | 105.0 | HUTD-C - 185 |
| 240 | 21.5 | 29.0 | 125.0 | HUTD-C - 240 |
| 300 | 24.0 | 32.0 | 125.0 | HUTD-C - 300 |
| 400 | 27.5 | 38.5 | 160.0 | HUTD-C - 400 |
| 500 | 31.0 | 42.0 | 160.0 | HUTD-C - 500 |
| 630 | 34.5 | 44.0 | 180.0 | HUTD-C - 630 |
| 800 | 40.0 | 52.0 | 200.0 | HUTD-C - 800 |
| 1000 | 44.0 | 58.0 | 200.0 | HUTD-C - 1000 |
Description
Description
No table available for this product.
Share

×
Related Products
-
Long Barrel Connectors
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation -
Short Barrel Connectors
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation -
High Voltage Copper Connectors - 33KV
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation -
Copper Connectors With Solid Barrier
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation -
Connector As Per Australian Standard
Regular price Prices will be recieved with QuotationRegular priceUnit price / perSale price Prices will be recieved with Quotation