1
/
of
2
T-Connectors
T-Connectors
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Dimensions | Product Code | |||
---|---|---|---|---|---|
A | C | J | L | ||
1.5 | 1.8 | 3.3 | 30 | 12 | HTCW 1.5 |
2.5 | 2.3 | 4.2 | 30 | 12 | HTCW 2.5 |
4 | 3 | 5 | 30 | 12 | HTCW 4 |
6 | 4 | 6 | 35 | 14 | HTCW 6 |
10 | 4.5 | 7 | 35 | 14 | HTCW 10 |
16 | 5.5 | 8.5 | 50 | 21 | HTCW 16 |
25 | 7 | 10 | 55 | 23 | HTCW 25 |
35 | 8.5 | 12 | 70 | 30 | HTCW 35 |
50 | 10 | 14 | 80 | 34 | HTCW 50 |
70 | 12 | 16.5 | 85 | 35 | HTCW 70 |
95 | 13.5 | 18 | 90 | 36 | HTCW 90 |
120 | 15 | 9.5 | 95 | 38 | HTCW 120 |
150 | 16.5 | 21 | 110 | 44 | HTCW 150 |
185 | 19 | 24 | 115 | 45 | HTCW 185 |
240 | 21 | 26 | 130 | 52 | HTCW 240 |
Description
Description
Specifications
- Standard type
- Material: E - Copper
- Finish : Copper / Tin Plated
Share


Related Products
-
Long Barrel Connectors
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Short Barrel Connectors
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
High Voltage Copper Connectors - 33KV
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Connectors With Solid Barrier
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Tubular Compression Copper Connectors Long Barrel Up To 33KV
Regular price Price will be recieved with QuotationRegular priceUnit price / per