1
/
of
2
Soldering Type Copper Weak Back Ferrules
Soldering Type Copper Weak Back Ferrules
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Dimensions | Product Code | ||||||
---|---|---|---|---|---|---|---|---|
A | C | D | G | H | B | J | ||
6 | 3 | 4.6 | 2 | 20 | 0.8 | 3 | - | HWB6 |
10 | 4.4 | 6 | 2 | 25 | 0.8 | 4 | - | HWB 10 |
16 | 5.5 | 7.5 | 2 | 25 | 1 | 5 | 1.5 | HWB 16 |
25 | 7 | 9 | 2 | 30 | 1 | 7 | 1.5 | HWB 25 |
35 | 8 | 10.4 | 2 | 35 | 1.2 | 8 | 1.5 | HWB 35 |
50 | 9.5 | 11.9 | 2 | 40 | 1.2 | 9 | 0.5 | HWB 50 |
70 | 12 | 14.8 | 3 | 45 | 1.4 | 12 | 3 | HWB 70 |
95 | 13.5 | 16.3 | 3 | 50 | 1.4 | 13 | 3 | HWB 95 |
120 | 15.5 | 18.7 | 4 | 55 | 1.6 | 15 | 3 | HWB 120 |
150 | 17 | 20.6 | 4 | 60 | 1.8 | 16 | 3 | HWB 150 |
185 | 18.5 | 22.9 | 4 | 65 | 2.2 | 18 | 5 | HWB 185 |
225 | 20.5 | 24.9 | 5 | 75 | 2.2 | 20 | 5 | HWB 225 |
240 | 22 | 26.4 | 5 | 80 | 2.2 | 21 | 5 | HWB 240 |
300 | 24 | 29.6 | 5 | 85 | 2.8 | 23 | 5 | HWB 300 |
400 | 28.5 | 34.7 | 7 | 95 | 3.1 | 27 | 5 | HWB 400 |
500 | 30.5 | 37.5 | 7 | 105 | 3.5 | 30 | 5 | HWB 500 |
630 | 34.5 | 42.5 | 8 | 115 | 4 | 33 | 5 | HWB 625 |
Description
Description
Share


Related Products
-
Long Barrel Connectors
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Short Barrel Connectors
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
High Voltage Copper Connectors - 33KV
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Connectors With Solid Barrier
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Tubular Compression Copper Connectors Long Barrel Up To 33KV
Regular price Price will be recieved with QuotationRegular priceUnit price / per