1
/
of
2
Insulated End - Sealing Ferrules
Insulated End - Sealing Ferrules
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Colour of Insulation | Cable mm² | Dimensions | Product Code | ||||
---|---|---|---|---|---|---|---|
F | L | W | D | C | |||
White | 0.5 | 6 | 12 | 2.6 | 1.3 | 1 | HE0506 |
White | 0.5 | 8 | 14 | 2.6 | 1.3 | 1 | HE0508 |
White | 0.5 | 10 | 16.4 | 2.6 | 1.3 | 1 | HE0510 |
White | 0.5 | 12 | 18.4 | 2.6 | 1.3 | 1 | HE0512 |
Blue | 0.75 | 6 | 12.4 | 2.8 | 1.5 | 1.2 | HE7506 |
Blue | 0.75 | 8 | 14.4 | 2.8 | 1.5 | 1.2 | HE7508 |
Blue | 0.75 | 10 | 16.4 | 2.8 | 1.5 | 1.2 | HE7510 |
Blue | 0.75 | 12 | 18.4 | 2.8 | 1.5 | 1.2 | HE7512 |
Red | 1 | 8 | 12 | 3 | 1.7 | 1.4 | HE100 |
Red | 1 | 10 | 14 | 3 | 1.7 | 1.4 | HE1008 |
Red | 1 | 12 | 16 | 3 | 1.7 | 1.4 | HE1010 |
Red | 1 | 18 | 18 | 3 | 1.7 | 1.4 | HE1012 |
Black | 1.5 | 8 | 14.6 | 3.5 | 2 | 1.7 | HE1508 |
Black | 1.5 | 10 | 16.4 | 3.5 | 2 | 1.7 | HE1510 |
Black | 1.5 | 12 | 18.4 | 3.5 | 2 | 1.7 | HE1512 |
Black | 1.5 | 18 | 24.4 | 3.5 | 2 | 1.7 | HE1518 |
Grey | 2.5 | 8 | 15.2 | 4 | 2.6 | 2.3 | HE2508 |
Grey | 2.5 | 10 | 17.2 | 4 | 2.6 | 2.3 | HE2510 |
Grey | 2.5 | 12 | 19.2 | 4 | 2.6 | 2.3 | HE2512 |
Grey | 2.5 | 18 | 25.2 | 4 | 2.6 | 2.3 | HE2518 |
Orange | 4 | 9 | 16.5 | 4.4 | 3.2 | 2.8 | HE4009 |
Orange | 4 | 12 | 19.5 | 4.4 | 3.2 | 2.8 | HE4012 |
Orange | 4 | 18 | 25.5 | 4.4 | 3.2 | 2.8 | HE4018 |
Green | 6 | 10 | 18 | 6.3 | 3.9 | 3.5 | HE6010 |
Green | 6 | 12 | 20 | 6.3 | 3.9 | 3.5 | HE6012 |
Green | 6 | 18 | 26 | 6.3 | 3.9 | 3.5 | HE6018 |
Brown | 10 | 12 | 21.5 | 7.6 | 4.9 | 4.5 | HE10-12 |
Brown | 10 | 18 | 27.5 | 7.6 | 4.9 | 4.5 | HE10-18 |
White | 16 | 12 | 22.2 | 8.8 | 6.2 | 5.8 | HE16-12 |
White | 16 | 18 | 28.2 | 8.8 | 6.2 | 5.8 | HE16-18 |
Brown | 25 | 16 | 29 | 11.2 | 7.9 | 7.5 | HE25-16 |
Brown | 25 | 22 | 35 | 11.2 | 7.9 | 7.5 | HE25-22 |
White | 35 | 16 | 30 | 12.7 | 8.7 | 8.3 | HE35-16 |
White | 35 | 25 | 39 | 12.7 | 8.7 | 8.3 | HE35-25 |
Olive | 50 | 20 | 36 | 15.3 | 10.9 | 10.3 | HE50-20 |
Olive | 50 | 25 | 41 | 15.3 | 10.9 | 10.3 | HE50-25 |
Description
Description
Specifications
- Standard type
- Material : E - Copper
- Finish : Copper / Tin Plated
Share


Related Products
-
Long Barrel Connectors
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Short Barrel Connectors
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
High Voltage Copper Connectors - 33KV
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Connectors With Solid Barrier
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Tubular Compression Copper Connectors Long Barrel Up To 33KV
Regular price Price will be recieved with QuotationRegular priceUnit price / per