1
/
of
2
Compression Type Tinned Copper Connectors (As Per Din 46267)
Compression Type Tinned Copper Connectors (As Per Din 46267)
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable mm² | Dimensions | Product Code | ||
---|---|---|---|---|
d1 | d2 | I | ||
6 | 3.8 | 5.5 | 30 | HDC - 6 |
10 | 4.5 | 6 | 30 | HDC - 10 |
16 | 5.5 | 8.5 | 50 | HDC - 16 |
25 | 7 | 10 | 50 | HDC - 25 |
35 | 8.2 | 12.5 | 50 | HDC - 35 |
50 | 10 | 14.5 | 56 | HDC - 50 |
70 | 11.5 | 16.5 | 56 | HDC - 70 |
95 | 13.5 | 19 | 70 | HDC - 95 |
120 | 15.5 | 21 | 70 | HDC - 120 |
150 | 17 | 23.5 | 80 | HDC - 150 |
185 | 19 | 25.5 | 85 | HDC - 185 |
240 | 21.5 | 29 | 90 | HDC - 240 |
300 | 24.5 | 32 | 100 | HDC - 300 |
400 | 27.5 | 38.5 | 150 | HDC - 400 |
500 | 31 | 42 | 160 | HDC - 500 |
625 | 34.5 | 44 | 160 | HDC - 625 |
800 | 40 | 52 | 200 | HDC - 800 |
1000 | 44 | 58 | 200 | HDC - 1000 |
Description
Description
Share


Related Products
-
Long Barrel Connectors
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Short Barrel Connectors
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
High Voltage Copper Connectors - 33KV
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Connectors With Solid Barrier
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Tubular Compression Copper Connectors Long Barrel Up To 33KV
Regular price Price will be recieved with QuotationRegular priceUnit price / per