1
/
of
2
Aluminium - Copper Bi - Metal Connector / Splice
Aluminium - Copper Bi - Metal Connector / Splice
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Cable Area mm² | Dimensions | Product Code | |||||||
---|---|---|---|---|---|---|---|---|---|
Al. Solid or stranded | Copper stranded | A | C | B | A1 | B1 | C1 | J | |
16 | 16 | 5.6 | 12.2 | 29 | 5.5 | 16 | 43 | 88 | HBS16 - 16 |
25 | 16 | 5.6 | 12.2 | 29 | 6.5 | 16 | 43 | 88 | HBS 25 - 16 |
25 | 25 | 7 | 12.2 | 29 | 6.5 | 16 | 43 | 88 | HBS 25 - 25 |
35 | 16 | 5.6 | 12.2 | 29 | 8 | 16 | 43 | 88 | HBS 35 - 16 |
35 | 25 | 7 | 12.2 | 29 | 8 | 16 | 43 | 88 | HBS 35 - 25 |
35 | 35 | 8 | 12.2 | 29 | 8 | 16 | 43 | 88 | HBS 35 - 35 |
50 | 25 | 7 | 12.2 | 29 | 9 | 20 | 43 | 88 | HBS 50 - 25 |
50 | 35 | 8 | 12.2 | 29 | 9 | 20 | 43 | 88 | HBS 50 - 35 |
50 | 50 | 9.5 | 12.2 | 29 | 9 | 20 | 43 | 88 | HBS 50 - 50 |
70 | 35 | 8 | 12.2 | 29 | 11 | 20 | 43 | 88 | HBS 70 - 35 |
70 | 50 | 9.5 | 12.2 | 29 | 11 | 20 | 43 | 88 | HBS 70 - 50 |
70 | 70 | 11 | 12.2 | 33 | 11 | 20 | 43 | 90 | HBS 70 - 70 |
95 | 50 | 9.5 | 21 | 29 | 12.5 | 20 | 43 | 88 | HBS 95 - 50 |
95 | 70 | 11 | 12.2 | 33 | 12.5 | 20 | 43 | 90 | HBS 95 - 70 |
95 | 95 | 13 | 21 | 33 | 12.5 | 20 | 43 | 90 | HBS 95 - 95 |
120 | 70 | 11 | 21 | 33 | 13.7 | 25 | 59 | 107 | HBS120 - 70 |
120 | 95 | 13 | 21 | 33 | 13.7 | 25 | 59 | 107 | HBS120 - 95 |
120 | 120 | 14.2 | 21 | 33 | 13.7 | 25 | 59 | 107 | HBS 120 - 120 |
150 | 95 | 13 | 21 | 33 | 15.5 | 25 | 59 | 107 | HBS150 - 95 |
150 | 120 | 14.2 | 21 | 33 | 15.5 | 25 | 59 | 107 | HBS 150 - 120 |
150 | 150 | 16 | 21 | 33 | 15.5 | 25 | 59 | 107 | HBS 150 - 150 |
185 | 120 | 14.2 | 21 | 33 | 17 | 32 | 59 | 107 | HBS 185 - 120 |
185 | 150 | 16 | 21 | 33 | 17 | 32 | 59 | 107 | HBS 185 - 150 |
185 | 185 | 18 | 26.2 | 43 | 17 | 32 | 59 | 120 | HBS 185 - 185 |
240 | 150 | 16 | 21 | 33 | 19.5 | 32 | 59 | 107 | HBS 240 - 150 |
240 | 185 | 18 | 26.2 | 43 | 19.5 | 32 | 59 | 120 | HBS 240 - 185 |
240 | 240 | 20 | 26.2 | 43 | 19.5 | 32 | 59 | 120 | HBS 240 - 240 |
Description
Description
Share


Related Products
-
Long Barrel Connectors
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Short Barrel Connectors
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
High Voltage Copper Connectors - 33KV
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Connectors With Solid Barrier
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Tubular Compression Copper Connectors Long Barrel Up To 33KV
Regular price Price will be recieved with QuotationRegular priceUnit price / per