1
/
of
5
Hex Ground Enhancing Chemical Compounds
Hex Ground Enhancing Chemical Compounds
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
Parameters | NAME OF COMPOUND | |||||
---|---|---|---|---|---|---|
TEREC+ | EARTHCON | TERRAPRO | TERRAHEX | TERRANITE | ||
Chemical Composition | Carbon | ✓ | ✓ | ✓ | ✓ | ✗ |
Bentonite | ✗ | ✓ | ✗ | ✓ | ✓ | |
Dispersion | ✓ | ✓ | ✓ | ✗ | ✓ | |
Diffusion | ✓ | ✓ | ✓ | ✗ | ✓ | |
Ionisation | ✓ | ✓ | ✓ | ✓ | ✓ | |
Expansion | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hygroscopic | ✓ | ✓ | ✗ | ✓ | ✓ | |
Other Patented | ✓ | ✓ | ✗ | ✗ | ✗ | |
Other Details | Bag Packing (Kgs) | 5 | 12.5 | 25 | 25 | 25 |
pH Value | 7 to 8 | 7.5 to 8.5 | 9 to 10 | 7.5 to 8.5 | 8.5 to 9.5 | |
Self Resistivity (Ohm-Mtr) | 0.2 | 0.098 | 0.18 | 0.8 | 0.91 | |
Approx. Reduction in Soil Resistivity / Bag / Meter (%) | 75 | 65 | 60 | 55 | 50 | |
Type of Soil Suitable For | All | Most | Most | Most | Normal |
Description
Description
Share





Related Products
-
Copper Bonded Grounding Rod
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Copper Bonded Grounding Rods
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Driving Stud
Regular price Price will be recieved with QuotationRegular priceUnit price / per -
Earth Bars For Earth Pits
Regular price Price will be recieved with QuotationRegular priceUnit price / per