1
/
of
2
Aluminium Cable Cleats Trefoil
Aluminium Cable Cleats Trefoil
Regular price
Price will be recieved with Quotation
Regular price
Sale price
Price will be recieved with Quotation
Unit price
/
per
Product Codes or Sizes
Product Codes or Sizes
| Cable Diameter mm | Dimensions (mm) | Product Code | ||||
|---|---|---|---|---|---|---|
| Single Fixing | Double Fixing | |||||
| B | D | C | C | E | ||
| 24-25 | 94 | 38 | 75 | 128 | 102 | HATFC 24-25 |
| 25-27 | 97 | 38 | 75 | 128 | 102 | HATFC 25-27 |
| 27-28 | 100 | 38 | 75 | 128 | 102 | HATFC 27-28 |
| 28-30 | 103 | 38 | 76 | 130 | 104 | HATFC 28-30 |
| 30-32 | 105 | 38 | 79 | 133 | 107 | HATFC 30-32 |
| 32-34 | 106 | 38 | 83 | 135 | 109 | HATFC 32-34 |
| 34-35 | 109 | 38 | 86 | 137 | 110 | HATFC 34-35 |
| 35-36 | 113 | 38 | 89 | 138 | 113 | HATFC 35-36 |
| 36-38 | 116 | 38 | 92 | 140 | 114 | HATFC 36-38 |
| 38-40 | 119 | 38 | 95 | 145 | 118 | HATFC 38-40 |
| 40-41 | 122 | 38 | 99 | 147 | 121 | HATFC 40-41 |
| 41-43 | 124 | 38 | 105 | 149 | 123 | HATFC 41-43 |
| 43-44 | 127 | 38 | 108 | 150 | 124 | HATFC 43-44 |
| 44-46 | 130 | 38 | 112 | 154 | 128 | HATFC 44-46 |
| 46-48 | 133 | 38 | 114 | 156 | 129 | HATFC 46-48 |
| 48-49 | 137 | 38 | 118 | 159 | 133 | HATFC 48-49 |
| 49-51 | 140 | 38 | 121 | 165 | 135 | HATFC 49-51 |
| 51-53 | 143 | 38 | 124 | 165 | 137 | HATFC 51-53 |
| 53-54 | 146 | 38 | 127 | 172 | 141 | HATFC 53-54 |
| 54-55.5 | 155 | 44 | 133 | 183 | 152 | HATFC 54-55.5 |
| 55.5-57 | 158 | 44 | 137 | 187 | 155 | HATFC 55.5-57 |
| 57-59 | 160 | 44 | 141 | 189 | 157 | HATFC 57-59 |
| 59-60 | 163 | 44 | 145 | 191 | 160 | HATFC 59-60 |
| 60-62 | 165 | 44 | 148 | 194 | 162 | HATFC 60-62 |
| 62-63.5 | 168 | 44 | 152 | 196 | 165 | HATFC 62-63.5 |
| 63.5-65 | 172 | 44 | 156 | 199 | 168 | HATFC 63.5-65 |
| 65-66.5 | 176 | 44 | 160 | 202 | 170 | HATFC 65-66.5 |
| 66.5-68 | 178 | 44 | 164 | 205 | 173 | HATFC 66.5-68 |
| 68-70 | 181 | 44 | 168 | 208 | 176 | HATFC 68-70 |
| 70-71.5 | 187 | 44 | 171 | 215 | 183 | HATFC 70-71.5 |
| 71.5-73 | 190 | 44 | 175 | 217 | 186 | HATFC 71.5-73 |
| 73-74.5 | 193 | 44 | 179 | 220 | 188 | HATFC 73-74.5 |
| 74.5-76 | 197 | 44 | 183 | 222 | 191 | HATFC 74.5-76 |
Description
Description
Single Fixing & Double Bolt Fixing
24 to 76 mm diameter cables in trefoil groups are available in either single or double fixing design.
Operating temperature – 60°C to + 100°C
Share

Related Products
-
Aluminium Cable Cleats Double Trefoil
Regular price Price will be recieved with QuotationRegular priceUnit price / perSale price Price will be recieved with Quotation -
Brass Components
Regular price Price will be recieved with QuotationRegular priceUnit price / perSale price Price will be recieved with Quotation -
Brass Earthing Terminals
Regular price Price will be recieved with QuotationRegular priceUnit price / perSale price Price will be recieved with Quotation -
Brass Neutral Link / Neutral Bar / Connector
Regular price Price will be recieved with QuotationRegular priceUnit price / perSale price Price will be recieved with Quotation